CONTROL DRIVES (0900) | 09-0900-01
CONTROL DRIVES (0900) | 09-0900-01 — STEERING CLUTCH MECHANISM CONTROL DRIVE (09), SHERP N (PRO XT). Includes 58 parts with OEM numbers and cross-references. Click hotspots on the manual to find the right SHERP part.· 58 parts
| 1 | Cam left | 10901-04300-XXА-1 | 09.0448, 090-0657 | 1 | $25.5 CAD | |
| 2 | Lever arm | 10901-06900-N0А | 1 | |||
| 3 | Roller | 10901-04500-XXА | 09.0460 | 2 | Price on request | |
| 4 | Fitting | 10901-04600-XXА | 09.0061 | 2 | $41.5 CAD | |
| 5 | Gasket | 10901-04700-XXА | 2 | |||
| 6 | Right cam | 10901-04800-XXА-2 | 09.0445, 090-0662 | 1 | $24.5 CAD | |
| 7 | Ring | 11505-01600-XXА | 09.0462 | 2 | Price on request | |
| 8 | Washer | 11504-10400-XXА | 2 | |||
| 9 | Washer | 11504-09800-XXА | 04.0258 | 2 | Price on request | |
| 10 | Here | 10901-04900-XXА | 09.0010 | 2 | Price on request | |
| 11 | Bush | 10901-05000-XXА | 09.0013 | 2 | Price on request | |
| 12 | Here | 10901-05100-XXА | 09.0016 | 2 | Price on request | |
| 13 | Bush | 10901-05200-XXА | 09.0019 | 2 | Price on request | |
| 14 | Screw | 11502-02100-XXА | 09.0021 | 2 | Price on request | |
| 15 | Handle | 10901-05300-XXА | 09.0022 | 2 | Price on request | |
| 16 | Bracket | 10901-07000-N0А | 1 | |||
| 17 | Valve | 10901-04200-XXА | 09.0074 | 2 | $74.5 CAD | |
| 18 | Adapter | 10901-10300-N0А | 1 | |||
| 19 | Fitting | 10901-07100-N0А | 2 | |||
| 20 | Lug | 10901-05500-XXА | 09.0077 | 2 | Price on request | |
| 21 | Master cylinder assy | 10901-11300-N0А | 090-0724 | 2 | $798 CAD | |
| 22 | Pusher | 10901-07300-N0А | 2 | |||
| 23 | Washer | 11504-05300-B0А | 09.0094 | 2 | Price on request | |
| 24 | Here | 10901-05800-XXА | 09.0096 | 1 | Price on request | |
| 25 | Bolt | 11501-08700-XXА | 09.0099 | 1 | Price on request | |
| 26 | Nut | 11503-03400-XXА | 09.0101 | 4 | Price on request | |
| 27 | Nut | 11503-04600-XXА | 09.0102 | 2 | Price on request | |
| 28 | Bearing | 10901-05900-XXА | 09.0104 | 2 | Price on request | |
| 29 | Washer | 11504-05400-XXА | 09.0105 | 6 | Price on request | |
| 30 | Washer | 11504-05600-XXА | 09.0113 | 2 | Price on request | |
| 31 | Clutch master cylinder | 10903-02200-N0А | 2 | |||
| 32 | Lever arm | 10901-07400-N0А | 1 | |||
| 33 | Pusher | 10901-06200-XXА | 09.0374 | 2 | Price on request | |
| 34 | Nut | 11503-04900-XXА | 09.0387 | 4 | Price on request | |
| 35 | Valve | 10901-04200-XXА | 09.0074 | 1 | $74.5 CAD | |
| 36 | Nut | 11503-00700-XXА | 09.0416, 090-1195 | 1 | $0.9 CAD | |
| 37 | Nut | 11503-00800-XXА | 09.0417 | 4 | Price on request | |
| 38 | Bolt | 11501-01000-XXА | 10.0100 | 4 | Price on request | |
| 39 | Washer | 11504-06300-XXА | 10.0131 | 2 | Price on request | |
| 40 | Nut | 10901-04200-XXА | 09.0074 | 1 | $74.5 CAD | |
| 41 | Washer | 11504-06900-XXА | 12.0042 | 2 | Price on request | |
| 42 | Valve body | 10900-00500-N0А | 1 | |||
| 43 | Banjo bolt | 10901-00900-N0A | 1 | |||
| 44 | Banjo bolt | 11501-00900-XXА | 09.0187 | 1 | Price on request | |
| 45 | Connector | 10901-07600-XXА | 5 | |||
| 46 | Pressure reducing connector | 10901-01700-XXА | 09.0188 | 2 | Price on request | |
| 47 | T-connector | 10901-10400-N0А | 1 | |||
| 48 | Metal rubber ring | 11505-01400-XXА | 09.0203 | 5 | $2.5 CAD | |
| 49 | Valve | 10901-04200-XXА | 09.0074 | 1 | $74.5 CAD | |
| 50 | Flow divider | 10901-07700-N0А | 1 | |||
| 51 | Corner connector | 10901-07800-N0А | 3 | |||
| 52 | Connector | 10901-07900-N0А | 1 | |||
| 53 | Wye (tee) | 10901-08000-XXА | 2 | |||
| 54 | Connector | 10901-08100-N0А | 1 | |||
| 55 | Metal rubber ring | 11505-01500-XXA | 09.0204 | 3 | $2.4 CAD | |
| 56 | Metal rubber ring | 11505-00500-XXA | 1 | |||
| 57 | Cap | 10901-10500-N0А | 1 | |||
| 58 | Lewers of steering clutch mechanism | 10901-08200-N0A | 1 |
1Viewing
2
3